Learn what thousands of customers already know about getting a loan with FastCashCredit.com
The ability to obtain lending when needed, is a critical component to financial stability and financial success. When consumers are forced into high interest rate, alternate lending sources, the cost of funds creates a barrier to reaching financial goals.
Gone are the days when the banks have all the power. When their rejection or complicated process was the only way.
Today customers are turning to FastCashCredit.com to solve their short term financial needs. Let’s take a look at the process and why customers rave about the services we offer.
| FastCashCredit.com Loan | Traditional Bank Loan | |
| Application Process | Online 1 Page Application | Apply online or in a local branch |
| Documentation Needed | No Doc Loan No income verification No Employment Verification No Asset Verification | Paystubs, tax returns, business plan, or corporate documents required |
| Fees and other charges | No Application Fee Only pay fee if loan is funded | No Application Fee Annual fees on most loans |
| Funding Time | Pre-qualification as soon as 2 hours Funding in as little as 48 hours | Pre-qualification 1-2 days Average funding time 1-2 weeks |
| Total Funding | $10,000 to $200,000 | $1,000 to $25,000 on average |
| Collateral Needed | 100% unsecured. No stocks, CD’S, vehicles, or homes needed | Collateral needed for maximum funding |
| Minimum Credit Score | 680 | 700 |
| Conclusion | Fast and Simplified lending Process | Cumbersome lending process |
FastCashCredit.com also offers top rated customer service and we are here for you, every step of the way.